Postgraduate Fees
See also:
Fees for 2012-13
| Code | Programme | Fee in £ for 2012-13 | |
|---|---|---|---|
| Home / EU students | Non-Home / Non-EU students | ||
Masters | |||
| M2Q1 | LLM Master of Law full-time | 9,500 | 15,000 |
| M2Q2 | LLM Master of Law part-time | 4,750 | 7,500 |
| M2Q3 | LLM in Law and Economics full-time (taught jointly by CCLS and School of Economics and Finance) | 9,500 | 15,000 |
M2Q4
| LLM in Law and Economics part-time (taught jointly by CCLS and School of Economics and Finance) | 4,750 | 7,500 |
| M3Q1 | MA Research in Law full-time (Sept start) | 5,500 | 12,000 |
| M3Q2 | MA Research in Law part-time (Sept start) | 2,750 | 6,000 |
| M3Q4 | MA Research in Law part-time (Jan start) | ||
| M3S7 | MSc Law and Finance full-time (taught jointly by CCLS and School of Economics and Finance) | 10,500 | 16,000 |
| M3S8 | MSc Law and Finance part-time (taught jointly by CCLS and School of Economics and Finance) | 5,250 | 8,000 |
| M3U4 | MSc Management in Intellectual Property full-time | 6,900 | 12,200 |
| M3U5 | MSc Management in Intellectual Property part-time | 3,450 | 6,100 |
PhD | |||
| M3ZF/M3ZL | PhD full-time | 3,828 | 13,020 |
| M3ZP/M3ZS | PhD part-time | 1,914 | 6,510 |
Certificates and Diplomas | |||
| M3EC | Certificate IP Law | 5,500 | n/a |
| M2C1 | Certificate in Trade Mark Law and Practice | 6,000 | n/a |
| M2CY | Certificate in Trade Mark Law and Practice - one module | 1,800 | n/a |
| M2CZ | Certificate in Trade Mark Law and Practice - two modules | 3,600 | n/a |
| M3EN | Certificate International Finance Law (Scandinavian) | 2,625 | 5,250 |
| M3EV | Diploma International Finance Law (Scandinavian) | 5,000 | 9,800 |
| M2D2 | PG Diploma in Law part-time - two year programme | 6,500* | 6,500* |
| M2D3 | PG Diploma in International Dispute Resolution (Arbitration) | 6,500 | 6,500 |
| M2D4 | PG Diploma in International Dispute Resolution (Mediation) | 6,500 | 6,500 |
| *Students on the two-year diploma programme are required to pay 50% of the full time equivalent in the first academic year and 50% of the full time equivalent (fee to be confirmed prior to start of second academic year) in the second academic year. | |||
Semester in London programme - LLM modules* | |||
| Y2TE | Semester in London Programme (including University of Texas Study Abroad students - One semester) | 3,250 | 5,750 |
| Y2DE | Dresden Programme | 4,000 | not-applicable |
| * Students interested in spending two semesters in London should contact Michelle Dean m.dean@qmul.ac.uk | |||
Distance Learning | |||
| M3S3 | Computer and Communications Law - Distance Learning - LLM | 11,000 | 11,000 |
| M3DL | Computer and Communications Law - Distance Learning - Diploma | 6,500 | 6,500 |
| M3CC | Computer and Communications Law - Distance Learning - Certificate | 4,000 | 4,000 |
| M3LE | Computer and Communications Law - Distance Learning - one module only | 1,500 | 1,500 |
| M3DF | International Commercial Arbitration - Distance Learning - Diploma | 6,500 | 6,500 |
| M3D6 | International Mediation - Distance Learning - Diploma | 6,500 | 6,500 |
Visiting Researchers | |||
| M1ER | Visiting Research Student - CCLS (Research Associate) - full details including cost per semester on our Visiting Research Student page | To be confirmed | To be confirmed |
| M2ER | Visiting Research Student - Department of Law (Research Associate) - full details including cost per semester on our Visiting Research Student page | To be confirmed | To be confirmed |
| 2000H | Visiting Research Scholar - full details including cost per semester on our Visiting Research Scholar page | To be confirmed | To be confirmed |
Non-award, non-assessment - class attendance only | |||
| M1EP | Occasional postgraduate student - one module (non-award, attendance only) | 1,800 | 1,800 |


